Moment you enter the unit, you are greeted by cobalt blue ocean view !!! Rarely available Colony Surf sandy beach front row views. This breezy & spacious studio offers infinite ocean views & breathtaking daily sunsets for life of pure relaxation & adventure. Imagine yourself basking n the sun, diving into waves, padding or surfing within minutes of walking up. Entire renovation has just been completed. The refrigerator, gas stove and other appliances are all brand new!!! This beautiful renovation unit offers exceptional opportunity for you to own your piece of paradise. Enjoy immediate access to beach and close proximity to Kapiolani Park and Waikiki's vibrant life styles with acclaimed dining just moment away Michel's, Haw Tree, and Arden Restaurant. Parking is assigned. The maintenance fee conveniently covers electricity, basic cable, internet, gas, water & sewer. Experience luxury living in a prime location with stunning ocean view.
| MLS # | 202617603 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Colony Surf Ltd |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 25 |
| Listing Provided By | Hawaii Resource Realty | Hiroko Nakamura |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 488 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Coastline, Ocean, Sunset |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | Ceiling Fan, Convection Oven, Disposal, Microwave Hood, Microwave, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities, Restaurant, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 7140 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kaimuki |
| Elementary School | Waikiki |
| High School | Kaimuki |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $1,350,000 low | high Med: $1,998,000 sqft: 488 low | high Med: 1,979 $ / sqft: $2,766 low | high Med: $1,010 On site: 25 low | high Med: 192 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kaimuki |
| Elementary School | Waikiki |
| High School | Kaimuki |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $1,350,000 low | high Med: $1,998,000 sqft: 488 low | high Med: 1,979 $ / sqft: $2,766 low | high Med: $1,010 On site: 25 low | high Med: 192 | |