MLS# | 399487 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Alaeloa |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 682 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Buyer Agent Compensation | 2.5% |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,528 |
Car Port | Yes |
Pool | Yes |
Zoning | R-1 |
Acreage | 13.36 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse |
---|
Property | 54018 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Alaeloa |
Listing VS Median (in Alaeloa) | |
Price: $3,300,000 low | high Med: $2,525,000 SqFt: 1,528 low | high Med: 1,328 $ / SqFt: $2,160 low | high Med: $1,856 On site: 682 low | high Med: 372.500000 |