Adorable 2 bdrm 1 bath in a duplex home. This rental comes with 2 parking stalls (tandem). Electricity and water/sewer are included in rent. Very nice quiet residential neighborhood. There is a small yard in front. Washer/dryer on available on site.
| MLS # | 202619289 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1945 |
| Days On Site | 27 |
| Listing Provided By | Hawaii Rainbow Realty, Inc. | Roselyn Yun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | MAUNALANI HEIGHTS |
| Listing VS Median (in MAUNALANI HEIGHTS) | |
Price: $2,350 low | high Med: $2,559,000 sqft: 700 low | high Med: 2,163 $ / sqft: $3 low | high Med: $1,169 On site: 27 low | high Med: 106 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | MAUNALANI HEIGHTS |
| Listing VS Median (in MAUNALANI HEIGHTS) | |
Price: $2,350 low | high Med: $2,559,000 sqft: 700 low | high Med: 2,163 $ / sqft: $3 low | high Med: $1,169 On site: 27 low | high Med: 106 | |