this is description
| MLS # | 202619925 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 14 |
| Listing Provided By | TEST OFFICE | RENTAL_BEAST TEST |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,234 |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI VALLEY |
| School District | High School |
| Elementary School | Kalihi Kai Elementary School |
| High School | High School |
| Listing VS Median (in KALIHI VALLEY) | |
Price: $3,400 low | high Med: $1,100,000 sqft: 1,234 low | high Med: 1,408 $ / sqft: $3 low | high Med: $781 On site: 14 low | high Med: 56 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI VALLEY |
| School District | High School |
| Elementary School | Kalihi Kai Elementary School |
| High School | High School |
| Listing VS Median (in KALIHI VALLEY) | |
Price: $3,400 low | high Med: $1,100,000 sqft: 1,234 low | high Med: 1,408 $ / sqft: $3 low | high Med: $781 On site: 14 low | high Med: 56 | |